HobbyStock Standings

Place Driver Points
1 John Vallone #77 464
2 Billy Swift # 04 464
3 Gerald Nash #47 427
4 Dave Harrison # 05 312
5 Joel Schrader #19 372
6 Steve Ellis #9 301
7 Treven Tarr #3 299
8 Will Markley #63 282
9 Brenden Tarr #21 275
10 John Ward #54 271
11 Michael Berendes # 00 222
12 Gary Hommel #91 155
13 Jody Duncan #33 121
14 Ryan White #6 99
15 Ed Snyder # 5 88
16 Dave Phillips #7 86
17 Tom Harris # 01 38
18 T J Wallin # 65 18
19 Tim Olmstead # 22 18
Street Stock Standings

Place Driver Points
1 Elliot / Reynolds #68 340
2 Ned Pennington #55 259
3 Randy Lasswell #14 253
4 JC Ward #65 213
5 Kieth Williams #90 198
6 Aaron Nevers #17 189
7 Patricia Beck #88 153
8 Allen Michel #66 142
9 Wil Witlow #56 128
10 James Rima #83 81
11 Rhett Miller #07 62
12 Chris Ladder #8 36
13 Jim Prather #5 25
14 Tim Brown #1 22
15 Art Wanrow #33 19
16 Chris Crane #10 16